
Varsity Cup 2017
Tables
Competitor | Pl | W | D | L | PtF | PtA | PtD | BP | DP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
FNB Wits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB TUKS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB UJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB NWU-PUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB Shimlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB Maties | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB Madibaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB Ikeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB CUT (old) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FNB Ikeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points for W=3,
D=1,
L=0
Fixtures
Round 1
- Mon, 30 Jan 2017
FNB Wits | - | vs | vs | - | FNB Shimlas | 16:45 |
FNB UJ | - | vs | vs | - | FNB NWU-PUK | 19:00 |
FNB NWU-PUK | - | vs | vs | - | FNB Madibaz | 18:45 |