
JUNIOR SOCCER LEAGUE 2025 -U8/9
JUNIOR SOCCER LEAGUE (JSL) 2025
Tables
Competitor | Pts | Pl | W | D | L | GF | GA | GD | +/- |
---|---|---|---|---|---|---|---|---|---|
ROSHNEE FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoni Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUFC Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUFC Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laudium PSG Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laudium PSG Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qurtuba Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houghton Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSS Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenz Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points for W=3,
D=1,
L=0