
GLRU Youth Matches
Tables
Pts | Pl | W | D | L | PtF | PtA | PtD | BP | DP | |
---|---|---|---|---|---|---|---|---|---|---|
Germiston Simmer u16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germiston Simmer u13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germiston Simmer u11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germiston Simmer u10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germiston Simmer u08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germiston Simmer u07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Points for W=3,
D=1,
L=0